<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Open source web analytics</title>
	<atom:link href="http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/</link>
	<description>Chris Hartmann</description>
	<pubDate>Tue, 06 Jan 2009 12:47:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Internet Strategist</title>
		<link>http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/comment-page-1/#comment-681</link>
		<dc:creator>Internet Strategist</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishartmann.com/blog/?p=47#comment-681</guid>
		<description>What do you mean Piwik can "shake hands with Google Analytics"? Is it not independent of Google?</description>
		<content:encoded><![CDATA[<p>What do you mean Piwik can &#8220;shake hands with Google Analytics&#8221;? Is it not independent of Google?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Analytics</title>
		<link>http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/comment-page-1/#comment-680</link>
		<dc:creator>Bookmarks about Analytics</dc:creator>
		<pubDate>Fri, 15 Aug 2008 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishartmann.com/blog/?p=47#comment-680</guid>
		<description>[...] - bookmarked by 2 members originally found by Koldark on 2008-07-21  Open source web analytics  http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/ - bookmarked by 4 members [...]</description>
		<content:encoded><![CDATA[<p>[...] - bookmarked by 2 members originally found by Koldark on 2008-07-21  Open source web analytics  <a href="http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/" >http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/</a> - bookmarked by 4 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Pathak</title>
		<link>http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/comment-page-1/#comment-286</link>
		<dc:creator>Anil Pathak</dc:creator>
		<pubDate>Thu, 24 Jul 2008 10:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishartmann.com/blog/?p=47#comment-286</guid>
		<description>I haven't tested it, i doubt the location data like visitors by city is impossible for self installed software. For companies using third party solutions like volusion shopping carts its hard to use own analytic system. Ends up with addition of another set of hosting, ip and ssl for new domain/subdomain. 

I am looking forward to use it for live web monitoring.

I might give a shot on my non ssl pages as well with server hosted locally.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tested it, i doubt the location data like visitors by city is impossible for self installed software. For companies using third party solutions like volusion shopping carts its hard to use own analytic system. Ends up with addition of another set of hosting, ip and ssl for new domain/subdomain. </p>
<p>I am looking forward to use it for live web monitoring.</p>
<p>I might give a shot on my non ssl pages as well with server hosted locally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.chrishartmann.com/blog/2008/07/03/open-source-web-analytics/comment-page-1/#comment-13</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 04 Jul 2008 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrishartmann.com/blog/?p=47#comment-13</guid>
		<description>Hi there, we at piwik are happy to help companies getting things done with Piwik. If you want to build plugins that you would release to the community, we can definitely help you and put you on the right track, if you need it :)</description>
		<content:encoded><![CDATA[<p>Hi there, we at piwik are happy to help companies getting things done with Piwik. If you want to build plugins that you would release to the community, we can definitely help you and put you on the right track, if you need it <img src='http://www.chrishartmann.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
